Conveyor Belt – Drive Versions
Head drive with 24 volts-direct current motor (10 watts – 0,4 amps and 54 watts – 3,0 amps) conveyor belt speed 0,1 m/min up to 0,8 m/min
Product number | TBK24-0,1 | TBK24-0,4 | TBK24-0,8 | TBK24-4,5 (54 Watt-3,0A) |
TBK24-9,5 (54 Watt-3,0A) |
---|---|---|---|---|---|
Belt speed | 0,1 m/min. | 0,4 m/min. | 0,8 m/min. | 4,5 m/min. | 9,5 m/min. |
min. belt length | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
max. belt length | 3500 mm | 3500 mm | 3500 mm | 3500 mm | 3500 mm |
min. belt width (Usable width) | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
max. belt width (Usable width) | 350 mm | 350 mm | 350 mm | 200 mm | 150 mm |
max. belt load | 25 kg | 12 kg | 6 kg | 2 kg | 1 kg |
Head or middle drive with 110/230 volts alternating current motor (0,09 kilowatts – 0,4 amps at 230V/50Hz) conveyor belt speed 0,85 m/min up to 16,0 m/min
Head drive | Center drive | |
---|---|---|
Product number | TBK…-… | TBM…-… |
Belt speed | 0,85-16,0 m/min. | 0,85-16,0 m/min. |
min. belt length | 300 mm | 600 mm |
max. belt length | 3500 mm | 4000 mm |
min. belt width (Usable width) | 50 mm | 50 mm |
max. belt width (Usable width) | 350 mm | 400 mm |
min. belt load | 2,5 kg with 16,0 m/min. | 2,5 kg with 16,0 m/min. |
max. belt load | 40 kg with 0,85 m/min. | 40 kg with 0,85 m/min. |
Head or middle drive with 400/460 volts three-phase current motor (0,09 kilowatts – 0,4 amps) conveyor belt speed 0,85 m/min up to 16,0 m/min
Head drive | Center drive | |
---|---|---|
Product number | TBK…-… | TBM…-… |
Belt speed | 0,85-16,0 m/min. | 0,85-16,0 m/min. |
min. belt length | 300 mm | 600 mm |
max. belt length | 3500 mm | 4000 mm |
min. width (Usable width) | 50 mm | 50 mm |
max. width (Usable width) | 350 mm | 400 mm |
min. belt load | 3 kg with 16,0 m/min. | 3 kg with 16,0 m/min. |
max. belt load | 50 kg with 0,85 m/min. | 50 kg with 0,85 m/min. |
For dimensions and measurements please look at our catalogue.