Belt-Driven Hopper – Drive Variations
Belt Driven Hopper with 24 volts direct current drive 0,1 m/min conveyor belt speed (standard model)
Item number | BB3,5-24-0,1 | BB12-24-0,1 | BB25-24-0,1 | BB50-24-0,1 | BB200-24-0,1 |
---|---|---|---|---|---|
max. filling volume | 3,5 l | 12 l | 25 l | 50 l | 200 l |
max. filling weight(24V – 0,1 m/min) | 30 kg | 40 kg | 50 kg | 50 kg | 50 kg |
nominal voltage[V] | 24V= | 24V= | 24V= | 24V= | 24V= |
power consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
engine performance[W] | 10 | 10 | 10 | 10 | 10 |
operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
Belt Driven Hopper with 24 volts direct current drive 0,8 m/min conveyor belt speed
Item number | BB3,5-24-0,8 | BB6-24-0,8 | BB12-24-0,8 | BB25-24-0,8 | BB50-24-0,8 |
---|---|---|---|---|---|
max. filling volume | 3,5 l | 6 l | 12 l | 25 l | 50 l |
max. filling weight(24V – 0,8 m/min) | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
nominal voltage[V] | 24V= | 24V= | 24V= | 24V= | 24V= |
power consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
engine performance[W] | 10 | 10 | 10 | 10 | 10 |
operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
Belt Driven Hopper with 400V/50Hz- and 460V/60Hz-three-phase-drive 0,85 m/min conveyor belt speed
Item number(400V/50Hz) | BB12-400 | BB25-400 | BB50-400 | BB100-400 | BB200-400 |
---|---|---|---|---|---|
Item number(460V/60Hz) | BB12-460 | BB25-460 | BB50-460 | BB100-460 | BB200-460 |
max. filling volume | 12 l | 25 l | 50 l | 100 l | 200 l |
max. filling weight(0,85 m/min) | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
nominal voltage[V] | 400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz^ |
power consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
engine performance[W] | 90 | 90 | 90 | 90 | 90 |
operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
For dimensions and measurements please look at our catalogue.