Inclined Hopper – Drive Variations
Inclined Hopper with 24 volts direct current drive 0,1 m/min conveyor belt speed
| Product number | SRB12-24-0,1 | SRB25-24-0,1 | SRB50-24-0,1 | SRB100-24-0,1 |
|---|---|---|---|---|
| max. filling volume | 12 l | 25 l | 50 l | 100 l |
| max. filling weight(24V – 0,1 m/min) | 40 kg | 50 kg | 50 kg | 50 kg |
| nominal voltage[V] | 24V= | 24V= | 24V= | 24V= |
| current consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 |
| motor power[W] | 10 | 10 | 10 | 10 |
| operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
Inclined Hopper with 24 volts direct current drive 0,8 m/min conveyor belt speed
| Product number | SRB12-24-0,8 | SRB25-24-0,8 | SRB50-24-0,8 | SRB100-24-0,8 |
|---|---|---|---|---|
| max. filliing volume | 12 l | 25 l | 50 l | 100 l |
| max. filling weight(24V – 0,8 m/min) | 10 kg | 10 kg | 10 kg | 10 kg |
| nominal voltage[V] | 24V= | 24V= | 24V= | 24V= |
| current consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 |
| motor power[W] | 10 | 10 | 10 | 10 |
| operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
Inclined Hopper 400V/50Hz- and 460V/60Hz-three-phase current drive 0,85 m/min conveyor belt speed
| Product number(400V/50Hz) | SRB12-400 | SRB25-400 | SRB50-400 | SRB100-400 |
|---|---|---|---|---|
| Product number(460V/60Hz) | SRB12-460 | SRB25-460 | SRB50-460 | SRB100-460 |
| max. filling volume | 12 l | 25 l | 50 l | 100 l |
| max. filling weight(0,85 m/min) | 60 kg | 70 kg | 80 kg | 90 kg |
| nominal voltage[V] | 400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
400V˜460V 50Hz˜60Hz |
| current consumption[A] | 0,4 | 0,4 | 0,4 | 0,4 |
| motor power[W] | 90 | 90 | 90 | 90 |
| operating temperature[°C] | -5° to +60° | -5° to +60° | -5° to +60° | -5° to +60° |
For dimensions and measurements please look at our catalogue.